Most Recent New Britain Homes For Sale
| View All New Britain Homes For Sale | ||
|
99 Vine St, New Britain, CT 06052 | $209,900 5 beds 2.5 baths |
|
188 Carlton St, New Britain, CT 06053 | $149,900 3 beds 1 bath |
|
136 West St, New Britain, CT 06051 | $319,900 |
Real Estate Resources |
New Britain Apartments
There are 180 apartments found in and near the New Britain area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/09/2009 | $1,342 | 5.000% | 1.125 | 5.137% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,400 | 5.375% | 0.125 | 5.424% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,304 | 4.750% | 2.375 | 4.997% | $1,053 |
| Nationwide Mortgage Lending Group | 07/09/2009 | $1,285 | 4.625% | 1.500 | 4.794% | $1,100 |
| Nationwide Mortgage Lending Group | 07/09/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings
